Aruba
Aruba (JL684B#ABG) ARUBA ION 1930 24G 4SFP+ 370W SW
- SKU:
- JL684B#ABG
- MPN:
- JL684B#ABG
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | JL684B#ABG |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | Aruba |
Product Line: | Instant On |
Product Series: | 1930 |
Product Name: | Instant On 1930 24G Class4 PoE 4SFP/SFP+ 370W Switch |
Marketing Information: | High performance, smartmanaged switches designed with small businesses in mind Whether you own a cafe, a design firm or a tech startup, a reliable and secure KEY FEATURES network plays a critical role in the success of your business. And you need a network solution that gives you peace of mind, allowing you to focus on growing your business instead of managing problems with your network. Aruba Instant On makes it easy to keep network users happy, mobile and IoT devices connected, and your network secure. The Aruba Instant On 1930 switches features advanced, smart-managed, fixedconfiguration Gigabit switches designed for small businesses that are easy-to-deploy and affordable. They're made to handle today's bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to enhance performance. Using either the Instant On mobile app or the cloud-based web portal, you can quickly set up, monitor and manage the 1930 switch series from anywhere at any time. What's more, up to 30 W PoE power delivery is available out-of-the-box for your class 4 PoE devices, like access points, surveillance cameras and VoIP phones, all easily managed from the same platform. |
Product Type: | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports: | 24 |
Uplink Port: | Yes |
Modular: | Yes |
Network (RJ-45): | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: |
|
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 4 |
Expansion Slot Type: | SFP+ |
Number of SFP+ Slots: | 4 |
Network & Communication | |
Layer Supported: | 4 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Power Description | |
PoE (RJ-45) Port: | Yes |
PoE Budget: | 370 W |
Input Voltage: |
|
Frequency: |
|
Power Source: | Power Supply |
Power Consumption: | 440.40 W |
Physical Characteristics | |
Product Color: | White |
Compatible Rack Unit: | 1U |
Form Factor: |
|
Height: | 43.9 mm |
Width: | 442.5 mm |
Depth: | 264.7 mm |
Weight (Approximate): | 3.73 kg |
Miscellaneous | |
Package Contents: |
|
Application/Usage: | Business |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
Warranty | |
Limited Warranty: | Lifetime |