Aruba
Aruba (JL700A) ARUBA 8360-32Y4C PRT 2 PWR 3F2PS BDL
- SKU:
- JL700A
- MPN:
- JL700A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | JL700A |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | Aruba |
Product Series: | CX 8360 |
Product Model: | 8360-32Y4C |
Product Name: | 8360-32Y4C Ethernet Switch |
Marketing Information: | Aruba CX 8360 Switch Series | High Performance Enterprise Campus and Data Center Switch The Aruba CX 8360 Switch Series offers a flexible and innovative approach to addressing the application, security, and scalability demands of the mobile, cloud, and IoT era. These switches serve the needs of the next-generation core and aggregation layer of campuses, as well as virtual and highly dynamic data center environments. They provide up to 2.4Tbps of capacity, with line-rate Gigabit Ethernet interfaces including 1Gbps, 10Gbps, 25Gbps, 40Gbps, and 100Gbps. The 8360 series includes industry-leading line rate ports with 1/10/25GbE (SFP/SFP+/SFP28) and 40/100 GbE (QSFP+/ QSFP28) connectivity in a compact 1U form factor. 4x10Gbps and 4x25Gbps break out from 40/100G ports offer advanced flexibility in connectivity and aggregation. These switches deliver a fantastic investment for customers wanting to migrate from older 1GbE/10GbE to faster 25GbE, or from 10GbE/40GbE uplinks to 100GbE ports. In addition, the 32 x 25G port 8360 models support lowdensity MACsec ports and enable secured connectivity at 10GbE and 25GbE over unsecured domains. |
Product Type: | Ethernet Switch |
Interfaces/Ports | |
Uplink Port: | Yes |
Modular: | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: | Optical Fiber |
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 36 |
Expansion Slot Type: |
|
Network & Communication | |
Layer Supported: | 3 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Power Description | |
Frequency: |
|
Power Source: | Power Supply |
Redundant Power Supply Supported: | Yes |
Number of Power Supplies Supported: | 2 |
Power Consumption: | 425 W |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: |
|
Height: | 43.9 mm |
Width: | 442 mm |
Depth: | 406.4 mm |
Miscellaneous | |
Environmentally Friendly: | Yes |
TAA Compliant: | Yes |