Aruba
Aruba (JL704C#ABG) ARUBA 8360-48Y6C V2 FB 5F 2AC BUNDLE
- SKU:
- JL704C#ABG
- MPN:
- JL704C#ABG
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | JL704CABG |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | Aruba |
Product Series: | CX 8360 |
Product Model: | 8360v2- 48Y4C |
Product Name: | 8360v2- 48Y4C Ethernet Switch |
Marketing Information: | Aruba CX 8360 Switch Series The Aruba CX 8360-48Y6C v2 Switch Series offers a flexible and innovative approach to addressing the application, security, and scalability demands of the mobile, cloud, and IoT era. These switches serve the needs of the next-generation core and aggregation layer of campuses, as well as virtual and highly dynamic data center environments. They provide up to 4.8Tbps of capacity, with line-rate Gigabit Ethernet interfaces including support for Smart Rate (1/2.5, 5 Gbps), 10Gbps, 25Gbps, 40Gbps, 50Gbps, and 100Gbps. The 8360-48Y6C v2 series includes industry-leading line rate ports with 1/10/25/50GbE (SFP/SFP+/SFP28) and 40/100 GbE (QSFP+/QSFP28) connectivity in a compact 1U form factor. 4x10Gbps and 4x25Gbps break out from 40/100G ports offer advanced flexibility in connectivity and aggregation. These switches deliver a fantastic investment for customers wanting to migrate from older 1GbE/10GbE to faster 25GbE, or from 10GbE/40GbE uplinks to 50/100GbE ports. In addition, the switch supports low- density MACsec ports enabling secure connectivity at 10GbE and 25GbE over unsecured domains. |
Product Type: | Ethernet Switch |
Interfaces/Ports | |
Uplink Port: | Yes |
Modular: | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: | Optical Fiber |
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 54 |
Expansion Slot Type: |
|
Network & Communication | |
Layer Supported: | 3 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Power Description | |
Input Voltage: |
|
Frequency: |
|
Power Source: | Power Supply |
Redundant Power Supply Supported: | Yes |
Number of Power Supplies Supported: | 2 |
Power Consumption: | 725 W |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: | Rack-mountable |
Height: | 43.9 mm |
Width: | 442 mm |
Depth: | 558.8 mm |
Weight (Approximate): | 10.73 kg |
Miscellaneous | |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
TAA Compliant: | Yes |
Warranty | |
Limited Warranty: | Lifetime |