Aruba
Aruba (R9Y04A#ABG) ARUBA 6100 48G CLS4 4SFP+ 740W SW AU EN
- SKU:
- R9Y04A#ABG
- MPN:
- R9Y04A#ABG
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | R9Y04AABG |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | Aruba |
Product Series: | CX 6100 |
Product Name: | CX 6100 Ethernet Switch |
Marketing Information: | The Aruba CX 6100 Switch Series is a modern family of entry level access switches ideal for branch offices, mid-market enterprise, and SMB networks. Designed for reliable, simple, and secure access, the Aruba CX 6100 switches provide a convenient wired access solution for enterprise networks supporting IoT, mobile, and cloud applications. Prepare your network for tomorrow's unpredictable demands with a powerful Aruba ASIC architecture and programmable AOS-CX operating system used across the Aruba CX portfolio to deliver a more consistent, more efficient operator experience. This layer 2 switch series has convenient built-in high speed uplinks with up to 740W of IEEE 802.3at Class 4 PoE to support IoT devices such as security cameras and wireless APs. A compact and fanless 12 port model is ideal for use in quiet work spaces. With robust QoS, support for static routing, and IPv6, the Aruba CX 6100 also simplifies ownership with no switch software licensing requirements. |
Product Type: | Ethernet Switch |
Technical Information | |
Features: | Fanless |
Interfaces/Ports | |
Total Number of Network Ports: | 48 |
Uplink Port: | Yes |
Modular: | Yes |
Network (RJ-45): | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: |
|
Ethernet Technology: |
|
Network Technology: | 10/100/1000Base-T |
I/O Expansions | |
Number of Total Expansion Slots: | 4 |
Expansion Slot Type: | SFP+ |
Number of SFP+ Slots: | 4 |
Network & Communication | |
Layer Supported: | 2 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Power Description | |
PoE (RJ-45) Port: | Yes |
PoE Budget: | 740 W |
Input Voltage: |
|
Power Source: | Power Supply |
Power Consumption: | 49.70 W |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: |
|
Miscellaneous | |
Application/Usage: |
|
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
Warranty | |
Limited Warranty: | Lifetime |