Aruba
Aruba (S0H10A) HPE ANW AP-755 RW 5PK CAMPUS AP
- SKU:
- S0H10A
- MPN:
- S0H10A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | S0H10A |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | Aruba |
Product Series: | 750 |
Product Model: | AP-755 |
Product Name: | AP-755 Wireless Access Point |
Marketing Information: | HPE Aruba Networking 750 Series Campus Access Points | Flagship Wi-Fi 7 access points for high performance, high capacity, resilient, and secure wireless connectivity Ideal for the most demanding users and applications, the HPE Aruba Networking 750 Series Campus APs deliver secure, resilient, and high-performance Wi-Fi 7 connectivity. The flagship 750 Series delivers up to 18.7 Gbps maximum tri-band aggregate data rate and goes beyond the Wi-Fi 7 standard to maximize 6 GHz capacity by up to 30%, connect 2 times the IoT devices, strengthen security across wired and wireless, and enable highly accurate location-aware capabilities. Unique to HPE Aruba Networking, the 750 Series APs includes Ultra Tri-Band (UTB) filtering and dual 10 Gbps Ethernet ports to eliminate coverage gaps, provide greater resiliency, and deliver fast, secure connectivity. Intelligent automation, AI insights, and unified infrastructure management, provided by HPE Aruba Networking Wireless Operating System (AOS-10) and HPE Aruba Networking Central, help drive efficient IT operations. |
Packaged Quantity: | 5 |
Product Type: | Wireless Access Point |
Technical Information | |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac/ax/be/az/mc |
Bluetooth Standard: | Bluetooth 6 |
Network Band: | Tri Band |
Frequency Band: |
|
Indoor/Outdoor: | Indoor/Outdoor |
Wireless Transmission Speed: | 28.80 Gbit/s |
MIMO Technology: | Yes |
MIMO Type: | Multi User MIMO |
Beamforming Technology: | Yes |
Data Encryption: | Yes |
Encryption Standard: |
|
AI-powered: | Yes |
Interfaces/Ports | |
Ethernet Technology: |
|
Number of Network (RJ-45) Ports: | 2 |
PoE PD Port: | Yes |
USB: | Yes |
USB Standard: | USB 2.0 Type A |
Management Port: | Yes |
Network & Communication | |
Wi-Fi Generation: | Wi-Fi 7 |
Communication Protocols: | LACP |
Power Description | |
Power Consumption: | 25 W |
Physical Characteristics | |
Form Factor: |
|
Antenna Form Factor: | Internal |
Height: | 57 mm |
Width: | 260 mm |
Depth: | 260 mm |
Weight (Approximate): | 1.53 kg |