HPE
Hewlett Packard Enterprise (779215-B21) HPE Synergy 10Gb Interconnect Link Mod
- SKU:
- 779215-B21
- MPN:
- 779215B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | 779215-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Name: | Synergy 10Gb Interconnect Link Module |
Marketing Information: | Wouldn't you like to consolidate legacy hierarchical architecture based on north/south design with oversubscription bottlenecks into a flat, east/west based architecture? In addition increase data throughput and reduce latency with only a single hop within large domains of virtual machines or compute modules? The HPE Synergy 10Gb Interconnect Link Module, satellite module, based on composable fabric is designed for Composable Infrastructure. Based on disaggregated, rack-scale design, it uses a master/satellite architecture to consolidate data center network connections, reduce hardware and scale network bandwidth across multiple HPE Synergy Frames. The master module contains intelligent networking capabilities that extend connectivity to frames equipped with satellite modules. This reduces top of rack switch need and substantially decreases cost. The reduction in components simplifies fabric management at scale while consuming fewer ports at the data center aggregation layer. Features Reduces the Need for Fixed Ratios of Interconnects and Substantially Reduces Cost and Complexity The HPE Synergy 10Gb Interconnect Link Module of HPE Synergy composable fabric extends satellite frame connectivity to master frame. The connectivity to master frame is through zero latency cables and replaces fixed ratio of interconnects with flexible ratio of networking pool of resources. Inherits all the benefits of master module. Up to four additional satellite frames can be connected to master module with Synergy 10Gb Interconnect Link Module. Firmware upgrade on master module won't affect Synergy 10Gb Interconnect Link Modules making software upgrade on master module less impactful to the satellite modules. Adding a satellite frame doesn't increase east/west traffic hop count between Synergy Compute Modules connected to same master module. Up to 60 Synergy Compute Modules with one-hop can be supported with master module. Adding frames with Synergy 10Gb Interconnect Link Modules doesn't consume ports on the aggregation switch. Flexible with Different Edge Network Architecture The HPE Synergy 10Gb Interconnect Link Module fits into different architecture based on edge interconnects needs. Supports HPE Virtual Connect SE 40Gb F8 Module for Synergy and HPE Synergy 40Gb F8 Switch Module. |
Product Type: | Expansion Module |
Technical Information | |
Application/Usage: |
|
Interfaces/Ports | |
Total Number of Ports: | 12 |
Interfaces/Ports Details: | 12 x 10GBase-X Network |
Media & Performance | |
Media Type Supported: | Optical Fiber |
Ethernet Technology: | 10 Gigabit Ethernet |
Network Technology: | 10GBase-X |
Miscellaneous | |
Compatibility: | HPE Synergy Frames |
Environmentally Friendly: | Yes |