HPE
Hewlett Packard Enterprise (JL375A) Aruba 8400 Base Cbl Mgr X462 Bndl
- SKU:
- JL375A
- MPN:
- JL375A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | Aruba |
Product Series: | 8400X |
Product Model: | 8400 |
Product Name: | 8400 8-slot Chassis |
Marketing Information: | The past several decades in networking have been defined by static, closed networking solutions designed for the client-server era. Aruba is introducing the Aruba 8400 core and aggregation switch, a game-changing solution offering a flexible and innovative approach to dealing with the new application, security and scalability demands of the mobile- cloud and IoT era. The 8400X is based on the new ArubaOS-CX, a modern software system for the core that automates and simplifies many critical and complex network tasks. Its unique Aruba Network Analytics Engine provides the ability to monitor and troubleshoot the network, system, application and security- related issues easily, through simple python agents and REST APIs. The Network Analytics Engine capability comes with a built-in time series database that enables customers and developers to develop software modules that allow historical troubleshooting, as well as analysis of historical trends, to predict and avoid future problems due to scale, security and performance bottlenecks. The 8400X provides industry-leading line rate 10GbE/40GbE/100GbE port density, very low latency, and scalability for support of full Internet routes. The Aruba 8400X rounds out Aruba's Mobile First switching portfolio with an enterprise core and aggregation solution that ensures higher performance and higher uptime. |
Product Type: | Switch Chassis |
Interfaces/Ports | |
Uplink Port: | No |
Modular: | Yes |
Stack Port: | Yes |
Media & Performance | |
Media Type Supported: | Optical Fiber |
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 8 |
Network & Communication | |
Layer Supported: | 3 |
Management & Protocols | |
Manageable: | Yes |
Power Description | |
Power Source: | Power Supply |
Redundant Power Supply Supported: | Yes |
Physical Characteristics | |
Compatible Rack Unit: | 8U |
Form Factor: |
|
Height: | 350.5 mm |
Width: | 442 mm |
Depth: | 660.4 mm |
Weight (Approximate): | 34.47 kg |
Miscellaneous | |
Environmentally Friendly: | Yes |