HPE
Hewlett Packard Enterprise (JL557A#ABG) ARUBA 2930F 48GPOE+4SFP 740W SWCH
- SKU:
- JL557A#ABG
- MPN:
- JL557A#ABG
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | JL557A#ABG |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | Aruba |
Product Series: | 2930F |
Product Name: | 2930F 48G PoE+ 4SFP 740W Switch |
Marketing Information: | The Aruba 2930F Switch Series is designed for customers creating digital workplaces that are optimized for mobile users with an integrated wired and wireless approach. These Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager and Aruba AirWave. With support from Aruba Central, you can quickly set up remote branch sites with little or no IT support. A powerful Aruba ProVision ASIC delivers performance and flexibility to meet the needs of today and tomorrow's network programmability and automation requirements. Stacking with Virtual Switching Framework (VSF) provides simplicity and scalability. The 2930F supports built-in 1GbE or 10GbE uplinks, PoE+, Access OSPF routing, Tunnel Node, robust QoS, RIP routing, and IPv6 with no software licensing required. The Aruba 2930F Switch Series provides a convenient and costeffective access switch solution that can be quickly set up with Zero Touch Provisioning and built-in 10GbE uplinks. The robust Layer 3 feature set includes a limited lifetime warranty FEATURES AND BENEFITS | Unified Wired and Wireless
|
Product Type: | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports: | 48 |
Uplink Port: | Yes |
Modular: | Yes |
Network (RJ-45): | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: |
|
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 4 |
Expansion Slot Type: | SFP |
Number of SFP Slots: | 4 |
Network & Communication | |
Layer Supported: | 3 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Power Description | |
PoE (RJ-45) Port: | Yes |
PoE Budget: | 740 W |
Power Source: |
|
Power Consumption: | 980 W |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: | Rack-mountable |
Height: | 43.9 mm |
Width: | 442.5 mm |
Depth: | 324.4 mm |
Weight (Approximate): | 4.79 kg |
Miscellaneous | |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
Warranty | |
Limited Warranty: | Lifetime |