HPE
Hewlett Packard Enterprise (JL625A#ABG) ARUBA 8325-48Y8C BF 6 F 2 PS BDL
- SKU:
- JL625A#ABG
- MPN:
- JL625A#ABG
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | JL625A#ABG |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Series: | 8325 |
Product Model: | 8325-48Y8C |
Product Name: | 8325-48Y8C Ethernet Switch |
Marketing Information: | Aruba 8325 Switch Series The Aruba CX 8325 Switch Series offers a flexible and innovative approach to addressing the application, security, and scalability demands of the mobile, cloud and IoT era. These switches serve the needs of the next generation core and aggregation layer, as well as emerging data center requirements at the Top of Rack (ToR) and End of Row (EoR). They provide over 6.4Tbps of capacity, with line-rate Gigabit Ethernet interfaces including 1Gbps, 10Gbps, 25Gbps, 40Gbps, and 100Gbps. The CX 8325 series includes industry-leading line rate ports 1/10/25GbE (SFP/SFP+/SFP28) and 40/100GbE (QSFP+/QSFP28) with connectivity in a compact 1U form factor. These switches offer a fantastic investment for customers wanting to migrate from older 1GbE/10GbE to faster 25GbE, or 10GbE/40GbE to 100GbE ports. |
Product Type: | Ethernet Switch |
Interfaces/Ports | |
Modular: | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: | Optical Fiber |
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 56 |
Expansion Slot Type: |
|
Network & Communication | |
Layer Supported: | 3 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Power Description | |
Input Voltage: |
|
Frequency: |
|
Power Source: | Power Supply |
Redundant Power Supply Supported: | Yes |
Number of Power Supplies Supported: | 2 |
Power Consumption: | 550 W |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: |
|
Height: | 43 mm |
Width: | 438 mm |
Depth: | 536 mm |
Weight (Approximate): | 10 kg |
Miscellaneous | |
Package Contents: |
|
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
Warranty | |
Limited Warranty: | Lifetime |