HPE
Hewlett Packard Enterprise (P19752-371) MicroSvrGen10+ E-2224 8G S100i 180W PS
- SKU:
- P19752-371
- MPN:
- P19752371
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P19752-371 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | MicroServer Gen10 Plus |
Product Name: | ProLiant MicroServer Gen10 Plus Server |
Marketing Information: | HPE ProLiant MicroServer Gen10 Plus delivers an affordable compact yet powerful entry level server that you can customize for onpremises, hybrid cloud or even workloads demanding datacenter performance. It is the most compact MicroServer that we have launched so far, which can be placed flat or vertically depending on your space. The latest Intel Xeon® E and Pentium® processors supported to deliver compute performance as well as security and remote management into the server with HPE iLO silicon root of trust. Along with other enhancements such as 4x 1GbE onboard NICs and USB 3.2 Gen2 Type-A, whether you want a general purpose server, NAS or even a virtualization server, you will be surprised at how much you can get out of this small and affordable server. |
Product Type: | Server |
Processor | |
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon |
Processor Model: | E-2224 |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 3.40 GHz |
Chipset | |
Chipset Manufacturer: | Intel |
Chipset Model: | C242 |
Memory | |
Standard Memory: | 8 GB |
Maximum Memory Supported: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Error Checking: | ECC |
Number of Total Memory Slots: | 2 |
Number of Occupied Memory Slots: | 1 |
Storage | |
Optical Drive Type: | No |
Controllers | |
Controller Type: | Serial ATA/600 |
RAID Supported: | Yes |
I/O Expansions | |
Number of Total Expansion Bays: | 4 |
Number of 3.5" Bays: | 4 |
Hot Swappable Bays: | No |
Number of Total Expansion Slots: | 1 |
PCI Express x16 (Gen 3.x) Slots: | 1 |
PCI Express Details: | 1 standard (Low Profile) PCIe 3.0 |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports: | 7 |
Number of USB 2.0 Ports: | 1 |
Network (RJ-45): | Yes |
Number of Network (RJ-45) Ports: | 4 |
VGA: | Yes |
Number of VGA Ports: | 1 |
DisplayPort: | Yes |
Number of DisplayPorts: | 1 |
Operating System | |
Operating System: | No |
Power Description | |
Input Voltage: |
|
Number of Power Supplies Supported: | 1 |
Number of Power Supplies Installed: | 1 |
Maximum Power Supply Wattage: | 180 W |
Redundant Power Supply: | No |
Physical Characteristics | |
Form Factor: | Ultra Micro Tower |
Height: | 118.9 mm |
Width: | 245.1 mm |
Depth: | 245.1 mm |
Weight (Approximate): | 7.20 kg |
Miscellaneous | |
Package Contents: |
|
Environmentally Friendly: | Yes |
Environmental Certification: |
|
Warranty | |
Limited Warranty: | 1 Year |