HPE
Hewlett Packard Enterprise (P19775-B21) HPE DL360 Gen10 4214 1P 16G NC 8SFF Svr
- SKU:
- P19775-B21
- MPN:
- P19775B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P19775-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL360 G10 |
Product Name: | ProLiant DL360 G10 Server |
Marketing Information: | Does your data center need a secure, performance driven dense server that you can confidently deploy for virtualization, database, or high-performance computing? The HPE ProLiant DL360 Gen10 server delivers security, agility and flexibility without compromise. The HPE ProLiant DL360 Gen10 Server supports the Intel® Xeon® Scalable Processor Family with up to 28 cores, plus 2933 MT/s HPE DDR4 SmartMemory supporting up to 3.0 TB max. With the added performance that HPE Persistent Memory and 10 NVMe bring, the HPE ProLiant DL360 Gen10 means business. Deploy this dense platform for diverse workloads in space constrained environments and maintain it with ease by automating the most essential server lifecycle management tasks with HPE OneView and HPE iLO 5. |
Product Type: | Server |
Processor | |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Model: | 4214 |
Processor Core: | Dodeca-core (12 Core) |
Processor Speed: | 2.20 GHz |
Memory | |
Standard Memory: | 16 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 24 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Storage | |
Total Hard Drive Capacity: | No |
Optical Drive Type: | No |
Controllers | |
Controller Type: |
|
RAID Supported: | Yes |
I/O Expansions | |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Hot Swappable Bays: | Yes |
Display & Graphics | |
Graphics Memory Capacity: | 16 MB |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Operating System | |
Operating System: | No |
Power Description | |
Input Voltage: |
|
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Maximum Power Supply Wattage: | 500 W |
Physical Characteristics | |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 42.9 mm |
Width: | 434.6 mm |
Depth: | 707 mm |
Weight (Approximate): | 16.27 kg |
Miscellaneous | |
Energy Star: | Yes |
Environmentally Friendly: | Yes |