Description |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P19919-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Name: | 6.4TB SAS 12G Mixed Use SFF (2.5in) SC 3yr Wty SSD |
Product Type: | Solid State Drive |
Technical Information |
Storage Capacity: | 6.40 TB |
Drive Performance |
Endurance Type: | Mixed Use |
Network & Communication |
Wireless LAN: | No |
Interfaces/Ports |
Drive Interface: | SAS |
Drive Interface Standard: | 12Gb/s SAS |
Physical Characteristics |
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Miscellaneous |
Compatibility: | - HPE ProLiant DL20 Gen10 (2.5 "),
- DL20 Gen10 Entry (2.5"),
- DL20 Gen10 Performance (2.5 "),
- DL20 Gen10 solution (2.5")
- DL325 Gen10 (2.5 ")
- DL360 Gen10 (2.5")
- DL360 Gen10 High Performance (2.5 ")
- DL360 Gen10 Network Choice (2.5")
- DL360 Gen10 Performance (2.5 ")
- DL360 Gen10 SMB Network Choice (2.5")
- DL380 Gen10 (2.5 ")
- DL380 Gen10 Network Choice (2.5")
- DL380 Gen10 Performance (2.5 ")
- DL385 Gen10 Performance (2.5")
- HPE Synergy 660 Gen10 Compute Module (2.5 ")
- 660 Gen10 Entry Compute Module (2.5")
- 660 Gen10 Premium Compute Module (2.5 ")
- HPE ProLiant DL580 Gen10 Server
|
Device Supported: | Storage Server |