HPE
Hewlett Packard Enterprise (P21137-B21) 6.4TB SAS MU SFF SC SS540 SSD
- SKU:
- P21137-B21
- MPN:
- P21137B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P21137-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Name: | 6.4TB SAS 12G Mixed Use SFF (2.5in) SC 3yr Wty SSD |
Marketing Information: | Key Features High Performance, Exceptional Reliability, and Efficiency for Faster Business Results HPE 12Gb SAS Mixed Use (MU) Solid State Drives (SSDs) are ideal for Big Data analytics, cloud computing, high performance compute, database applications and virtualization Achieve higher IOPS and lower latency to enhance the performance of your data center Maintain data accuracy with full data-path error detection Choose from a broad portfolio of enhanced solutions in a wide variety of capacities HPE 12Gb SAS SSDs and HPE 12Gb Value SAS SSDs Value SAS SSDs Offer Twice the Interface Speed of SATA, Significantly Improving Workload Performance HPE Value SAS solid state drives (SSDs) support 12Gb, versus SATA SSDs at 6Gb Optimized for enterprise application workloads, HPE 12Gb Value SAS SSDs allow you to do more work with fewer servers by improving and consolidating transactional database workloads HPE 12Gb Value SAS SSDs allow you to reduce operating costs for storing, powering and maintaining servers, as well as reducing your data center footprint Available in a variety of storage capacities, HPE 12Gb Value SAS SSDs are the perfect choice for supporting read intensive and mixed use applications |
Product Type: | Solid State Drive |
Technical Information | |
Storage Capacity: | 6.40 TB |
Drive Performance | |
Random 4KB Read: | 210000IOPS |
Random 4KB Write: | 124000IOPS |
Endurance (DWPD): | 3 |
Endurance Type: | Mixed Use |
Network & Communication | |
Wireless LAN: | No |
Interfaces/Ports | |
Drive Interface: | SAS |
Drive Interface Standard: | 12Gb/s SAS |
Physical Characteristics | |
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 15 mm |
Weight (Approximate): | 680 g |
Miscellaneous | |
Compatibility: |
|
Environmentally Friendly: | Yes |
Device Supported: |
|