HPE
Hewlett Packard Enterprise (P21271-B21) HPE DL560 Gen10 5220 2P 64G 8SFF Svr
- SKU:
- P21271-B21
- MPN:
- P21271B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P21271-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL560 G10 |
Product Name: | ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 1600W RPS Server |
Marketing Information: | The HPE ProLiant DL560 Gen10 Server is a high-density, four-socket (4S) server with high performance, scalability and reliability, all in a 2U chassis. Supporting the latest 2nd generation Intel® Xeon® Scalable processors, the HPE ProLiant DL560 Gen10 Server offers greater processing power, up to 6 TB of faster memory, IO of up to eight PCIe 3.0 slots, up to 12 TB of HPE Persistent Memory plus the intelligence and simplicity of automated management with HPE OneView and HPE iLO 5. The HPE ProLiant DL560 Gen10 Server is the ideal server for business critical workloads, virtualization, server consolidation, database, business processing, and general 4P data-intensive applications where data center space and the right performance are paramount. |
Product Type: | Server |
Processor | |
Number of Processors Supported: | 4 |
Number of Processors Installed: | 2 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Gold |
Processor Generation: | 2nd Gen |
Processor Model: | 5220 |
Processor Core: | Octadeca-core (18 Core) |
Processor Speed: | 2.20 GHz |
Memory | |
Standard Memory: | 64 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 48 |
Number of Occupied Memory Slots: | 2 |
Storage | |
Total Hard Drive Capacity: | No |
Controllers | |
Controller Type: | 12Gb/s SAS |
RAID Supported: | Yes |
I/O Expansions | |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Hot Swappable Bays: | Yes |
Network & Communication | |
Ethernet Technology: | 10 Gigabit Ethernet |
Operating System | |
Operating System: | No |
Power Description | |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Maximum Power Supply Wattage: | 1.60 kW |
Physical Characteristics | |
Form Factor: | Rack |
Rack Height: | 2U |
Height: | 87.4 mm |
Width: | 445.5 mm |
Depth: | 754.6 mm |
Weight (Approximate): | 34.12 kg |