HPE
Hewlett Packard Enterprise (P22709-B21) HPE DL580 Gen10 6230 4P 256G 8SFF Svr
- SKU:
- P22709-B21
- MPN:
- P22709B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P22709-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL580 G10 |
Product Name: | ProLiant DL580 Gen10 6230 4P 256GB-R P408I-P 8LFF 4X1600W RPS Server |
Marketing Information: | The HPE ProLiant DL580 Gen10 Server is a high-density, four-socket server with high performance, scalability and reliability, all in a 4U chassis. Supporting the latest 2nd generation of Intel® Xeon® Scalable processors, the HPE ProLiant DL580 Gen10 Server offers greater processing power, up to 6 TB of faster memory, IO of up to sixteen PCIe 3.0 slots, up to 12 TB of HPE Persistent Memory plus the intelligence and simplicity of automated management with HPE OneView and HPE iLO 5. The HPE ProLiant DL580 Gen10 Server is the ideal server for business critical workloads, virtualization, server consolidation, database, business processing, graphics intensive and general 4P data-intensive applications where the right performance is paramount. |
Product Type: | Server |
Processor | |
Number of Processors Supported: | 4 |
Number of Processors Installed: | 4 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Gold |
Processor Generation: | 2nd Gen |
Processor Model: | 6230 |
Processor Core: | Icosa-core (20 Core) |
Processor Speed: | 2.10 GHz |
Memory | |
Standard Memory: | 256 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 48 |
Number of Occupied Memory Slots: | 8 |
Storage | |
Total Hard Drive Capacity: | No |
Controllers | |
Controller Type: | 12Gb/s SAS |
RAID Supported: | Yes |
I/O Expansions | |
Number of 3.5" Bays: | 8 |
Hot Swappable Bays: | Yes |
Display & Graphics | |
Graphics Memory Capacity: | 16 MB |
Network & Communication | |
Ethernet Technology: | 10 Gigabit Ethernet |
Operating System | |
Operating System: | No |
Power Description | |
Number of Power Supplies Supported: | 4 |
Number of Power Supplies Installed: | 4 |
Maximum Power Supply Wattage: | 1.60 kW |
Redundant Power Supply: | Yes |
Physical Characteristics | |
Form Factor: | Rack |
Rack Height: | 4U |
Height: | 174.8 mm |
Width: | 445.5 mm |
Depth: | 751.8 mm |
Weight (Approximate): | 51.71 kg |