HPE
Hewlett Packard Enterprise (P26543-B21) 800GB NVME MU SFF SC U.3 PM1735 SSD
- SKU:
- P26543-B21
- MPN:
- P26543B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P26543-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Series: | PM1735 |
Product Name: | 800GB NVMe Gen4 High Performance Mixed Use SFF SC U.3 PM1735 SSD |
Marketing Information: | Key Features Deliver High Performance, Exceptional Reliability, and Efficiency for Faster Business Results HPE NVMe Mixed Use (MU) Solid State Drives (SSDs) are ideal for Big Data analytics, cloud computing, high performance compute, business intelligence, database applications and virtualization Achieve higher IOPS and lower latency to enhance the performance of your data center Maintain data accuracy with full data-path error detection Choose from a broad portfolio of enhanced solutions in a wide variety of capacities HPE NVMe High Performance SSDs, HPE NVMe Mainstream SSDs, M.2 and M.2 Enablement Kits HPE continues to enhance its SSD portfolio by offering U.3 Universal Connect PCIe Gen4 NVMe SSDs HPE U.3 Universal Connect PCIe Gen4 NVMe SSDs deliver higher performance for server-storage solutions to better meet the challenges within high-performance workloads HPE U.3 Universal Connect PCIe Gen4 NVMe SSDs are 100% backwards compatible with NVMe U.2 SSD backplanes on HPE Gen10 servers |
Product Type: | Solid State Drive |
Technical Information | |
Storage Capacity: | 800 GB |
Drive Performance | |
Random 4KB Read: | 530000IOPS |
Random 4KB Write: | 145000IOPS |
Endurance (DWPD): | 3 |
Endurance Type: | Mixed Use |
Network & Communication | |
Wireless LAN: | No |
Interfaces/Ports | |
Drive Interface: | U.3 |
Drive Interface Standard: | PCI Express NVMe x4 |
Physical Characteristics | |
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 15 mm |
Weight (Approximate): | 680 g |
Miscellaneous | |
Compatibility: |
|
Device Supported: |
|