HPE
Hewlett Packard Enterprise (P37610-B21) INT XEON-G 6314U CPU FOR HPE
- SKU:
- P37610-B21
- MPN:
- P37610B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P37610-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | Xeon Gold |
Product Model: | 6314U |
Product Name: | Xeon Gold Dotriaconta-core 6314U 2.3GHz Server Processor Upgrade |
Marketing Information: | Performance Made Flexible We know that you must build for your needs of today while planning for unknown future demands. Flexible infrastructure is key, one that is optimized for multi-cloud and AI, serving many workloads, anywhere, at any time. That's why we've created a platform that delivers the flexibility you need, bringing AI everywhere, from edge to cloud, helping our customers achieve more. More performance. More efficiency. And more wonderful. 3rd Gen Intel® Xeon® Scalable processors offer a balanced architecture with built-in acceleration and advanced security capabilities, designed through decades of innovation for the most in-demand workload requirements. |
Packaged Quantity: | 1 |
Product Type: | Processor Upgrade |
Technical Information | |
Processor Manufacturer: | Intel |
Processor Core: | Dotriaconta-core (32 Core) |
Clock Speed: | 2.30 GHz |
Overclocking Speed: | 3.40 GHz |
L3 Cache: | 48 MB |
64-bit Processing: | Yes |
Process Technology: | 10 nm |
Processor Threads: | 64 |
Processor Socket: | Socket LGA-4189 |
Processor Generation: | 3rd Gen |
Power Description | |
Thermal Design Power: | 205 W |
Environmental Conditions | |
Thermal Specification: | 81°C |
Physical Characteristics | |
Width: | 77.5 mm |
Depth: | 56.5 mm |
Miscellaneous | |
Compatibility: |
|