HPE
Hewlett Packard Enterprise (P40491-B21) HPE 3.84TB NVME RI SFF BC U.3 CM6 SSD
- SKU:
- P40491-B21
- MPN:
- P40491B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P40491-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | Performance |
Product Series: | CM6 |
Product Name: | 3.84TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 CM6 SSD |
Marketing Information: | High Performance, Exceptional Reliability and Efficiency for Faster Business Results HPE NVMe High Performance Read Intensive (RI) Solid State Drives are ideal for read caching, social media, bulk storage, email and boot/swap. Achieve higher IOPS and low latency to enhance the performance of your data center. Maintain data accuracy with full data-path error detection. Choose from a broad portfolio of enhanced solutions in a wide variety of capacities. HPE NVMe High Performance SSDs. HPE Continues to Enhance its SSD Portfolio by Offering NVMe U.3 Universal Connect PCIe Gen4 SSDs HPE NVMe U.3 Universal Connect PCIe Gen4 SSDs deliver higher performance for server-storage solutions to better meet the challenges within high performance workloads. HPE NVMe U.3 Universal Connect PCIe Gen4 NVMe SSDs are 100% backwards compatible with NVMe U.2 SSD backplanes on HPE Gen10 servers. |
Product Type: | Solid State Drive |
Technical Information | |
Storage Capacity: | 3.84 TB |
Drive Performance | |
Maximum Read Transfer Rate: | 6656 MB/s |
Maximum Write Transfer Rate: | 4096 MB/s |
Random 4KB Read: | 930000IOPS |
Random 4KB Write: | 175000IOPS |
Endurance (DWPD): | 1 |
Endurance (TBW): | 6848 TB |
Endurance Type: | Read Intensive |
Interfaces/Ports | |
Drive Interface: | U.3 |
Drive Interface Standard: | PCI Express NVMe x4 |
Physical Characteristics | |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 15 mm |
Weight (Approximate): | 500.1 g |
Miscellaneous | |
Operating System Compatibility: | Windows Server |
Compatibility: | HPE ProLiant:
|
Device Supported: | Server |