HPE
Hewlett Packard Enterprise (R4D49A) HPE 16GB SFP+ LW 10KM XCVR
- SKU:
- R4D49A
- MPN:
- R4D49A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | R4D49A |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Name: | 16Gb SFP+ Long Wave 10km Transceiver |
Marketing Information: | Key Features Advanced Transceiver Features Designed to increase the performance of network connectivity, requiring high-bandwidth, low-latency connections between compute nodes and switch nodes. QSFP28 form factor to reduce cost and improve reliability while delivering industry compatibility. Rigorous Production Testing Delivers Ease of Installation, Performance, and Durability HPE Ethernet Transceivers exceed industry requirements to deliver high performance and high quality resulting in low or no faults over solution life. Compliance with Restriction on Hazardous Substances (RoHS) directive. Transceivers are designed for growing bandwidth in data centers and providing high speed and efficient connectivity. Breakout Copper DAC and Optical AOC Cables Allows Ethernet switches to delivers 100GbE ports, which may further breakout into four 25GbE ports or support for 40GbE, which can further breakout into four 10GbE ports. Optimized port configuration enables high-speed rack connectivity to the server at 10GbE or 25GbE speeds with 100GbE uplink ports. |
Product Type: | SFP+ |
Technical Information | |
Application/Usage: |
|
Interfaces/Ports | |
Total Number of Ports: | 1 |
Interfaces/Ports Details: | 1 x 16GBase-LW Network |
Media & Performance | |
Media Type Supported: | Optical Fiber |
Fiber Mode Supported: | Multi-mode |
Ethernet Technology: | 16 Gigabit Ethernet |
Network Technology: | 16GBase-LW |
Physical Characteristics | |
Form Factor: | Plug-in Module |
Height: | 30.5 mm |
Width: | 279.4 mm |
Depth: | 330.2 mm |
Miscellaneous | |
Environmentally Friendly: | Yes |