HPE
HPE (874009-B21) HPE ML110 GEN10 550W ATX PWR SUPPLY KIT
- SKU:
- 874009-B21
- MPN:
- 874009B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | 874009-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Name: | ML110 Gen10 550W ATX Power Supply Kit |
Marketing Information: | HP Multi-Output Power Supplies provide lower-cost options for customers needing enterprise class efficiency and reliability while maintaining the lowest possible hardware costs. Some Multi-Output options are designed specifically for an HP server, while some options are compatible with multiple HP servers. The new HP 500W Platinum FIO Power Supply, designed for the HP ProLiant DL160 Gen8 server, provides the highest level of power efficiency (92%) recognized in the IT industry. Certified Platinum by 80Plus and EPRI, the 500W Power Supply was also designed using the same specification levels for Power Factor (PF) and Total Harmonic Distortion (THD) as for HP Common Slot Power Supplies. With tool-less accessibility that makes serviceability fast and easy, the 500W Platinum FIO Power Supply combines best-in-class features for efficiency, reliability, and serviceability, with an entry-level price. Features Enterprise efficiency and reliability, entry-level price Platinum level certification by 80Plus program and the EPRI ensures the highest level of power efficiency (up to 92%) for a Multi-Output power supply Tool-less, swappable power supply provides fast, easy access for improved serviceability Designed, tested, and certified to the same specifications as HP Common Slot power supplies, providing Enterprise class reliability |
Product Type: | Power Supply |
Technical Information | |
Specification Compliance: | ATX |
Efficiency: | 92% |
Physical Characteristics | |
Height: | 158 mm |
Width: | 199.9 mm |
Depth: | 240 mm |
Weight (Approximate): | 1.81 kg |
Miscellaneous | |
Compatibility: | HPE ProLiant ML110 Gen10 Server |