HPE
HPE (JL264A) ARUBA 2930F 48G POE+ 4SFP+ T SWITCH
- SKU:
- JL264A
- MPN:
- JL264A
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | JL264A |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Series: | 2930F |
Product Model: | 2930F 48G PoE+ 4SFP+ |
Product Name: | Aruba 2930F 48G PoE+ 4SFP+ T Swch |
Marketing Information: | The Aruba 2930F TAA-compliant Switch Series is designed for customers creatingdigital workplaces that are optimized for mobile users with an integrated wired and wireless approach. These basic Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager and Aruba AirWave. A powerful Aruba ProVision ASIC delivers performance and value with support of the latest SDN apps with future-proof programmability for tomorrow's applications. The 2930F supports 10GbE uplinks, Poe+, robust QoS, RIP and Access OSPF routing, and IPV6 with no software licensing required. The Aruba 2930F TAA-compliant Switch Series provides a convenient and cost-effective access switch solution that can be quickly set up with Zero Touch Provisioning and built-in 10GbE uplinks. The robust basic Layer 3 feature set includes a limited lifetime warranty. |
Product Type: | Layer 3 Switch |
Interfaces/Ports | |
Total Number of Network Ports: | 48 |
Uplink Port: | Yes |
Modular: | Yes |
Stack Port: | No |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: |
|
Ethernet Technology: |
|
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 4 |
Expansion Slot Type: | SFP+ |
Shared SFP Slot: | No |
Number of SFP+ Slots: | 4 |
Network & Communication | |
Layer Supported: | 3 |
Management & Protocols | |
Manageable: | Yes |
Power Description | |
Power Source: | Power Supply |
Redundant Power Supply Supported: | No |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: | Rack-mountable |
Height: | 43.9 mm |
Width: | 442.5 mm |
Depth: | 304.2 mm |
Weight (Approximate): | 4.46 kg |