HPE
HPE (P18422-B21) HPE 480GB SATA RI SFF SC MV SSD
- SKU:
- P18422-B21
- MPN:
- P18422B21
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P18422-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Name: | 480GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Multi Vendor SSD |
Marketing Information: | Do you need to accelerate the performance of your data-intensive applications? HPE Server Read Intensive (RI) Solid State Drives (SSDs) deliver high performance and endurance for applications requiring high random read IOPS performance. HPE (RI) SSDs are backed by over 3.35 million hours of testing and qualification ensuring reliable, high performing drives. HPE Value SAS SSDs offer a significant performance boost over SATA SSDs with roughly twice the IOPS of SATA SSDs, enabling you to improve transactional database workloads with affordable Value SAS SSDs. HPE Digitally Signed Firmware prevents unauthorized access to your data by providing the assurance that drive firmware comes from a trusted source. Icons on the HPE Smart Carrier take the guesswork out of a drive's status, and a "do not remove" button prevents data loss from human error. You can also monitor the lifespan of your SSD with HPE SmartSSD Wear Gauge, allowing you to determine if any drives are at risk of failure. |
Product Type: | Solid State Drive |
Technical Information | |
Storage Capacity: | 480 GB |
Drive Performance | |
Maximum Read Transfer Rate: | 520 MB/s |
Maximum Write Transfer Rate: | 300 MB/s |
Random 4KB Read: | 69500IOPS |
Random 4KB Write: | 15400IOPS |
Endurance (DWPD): | 0.5 |
Endurance Type: | Read Intensive |
Network & Communication | |
Wireless LAN: | No |
Interfaces/Ports | |
Drive Interface: | SATA |
Drive Interface Standard: | SATA/600 |
Power Description | |
Operating Power Consumption: | 6 W |
Physical Characteristics | |
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 7 mm |
Weight (Approximate): | 500 g |
Miscellaneous | |
Device Supported: | Server |