HPE
HPE (P19561-B21) HPE DL160 G10 4208 (1/2) 16GB(1/8),SATA-3.5 (0/4) S100i (SATA ONLY) NO CD, RACK, 3YR
- SKU:
- P19561-B21
- MPN:
- P19561B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P19561-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL160 G10 |
Product Name: | ProLiant DL160 G10 Server |
Marketing Information: | The secure 2P 1U HPE ProLiant DL160 Gen10 server delivers the right balance of performance, storage, reliability, manageability and efficiency in a dense and compact chassis, to meet the needs of growing businesses of a diverse set of customers - from SMB to Service Providers running wide range of workloads - at a compelling price point. |
Product Type: | Server |
Processor | |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Model: | 4208 |
Processor Core: | Octa-core (8 Core) |
Processor Speed: | 2.10 GHz |
Memory | |
Standard Memory: | 16 GB |
Maximum Memory Supported: | 1 TB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 16 |
Number of Occupied Memory Slots: | 1 |
Storage | |
Total Hard Drive Capacity: | No |
Optical Drive Type: | No |
Controllers | |
Controller Type: | Serial ATA/600 |
I/O Expansions | |
Number of Total Expansion Bays: | 4 |
Number of 3.5" Bays: | 4 |
Hot Swappable Bays: | Yes |
Display & Graphics | |
Graphics Memory Capacity: | 16 MB |
Network & Communication | |
Ethernet Technology: | Gigabit Ethernet |
Operating System | |
Operating System: | No |
Power Description | |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Maximum Power Supply Wattage: | 500 W |
Physical Characteristics | |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 42.9 mm |
Width: | 434.6 mm |
Depth: | 614.9 mm |
Weight (Approximate): | 15.74 kg |
Miscellaneous | |
Energy Star: | Yes |