HPE
HPE (P20143-B21) HPE 7.68TB NVME RI SFF SCN U.3 CD6 SSD
- SKU:
- P20143-B21
- MPN:
- P20143B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P20143-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Name: | 7.68TB NVMe Gen4 Mainstream Performance Read Intensive SFF SCN U.3 CD6 SSD |
Marketing Information: | Key Features High Performance, Exceptional Reliability, and Efficiency for Faster Business Results HPE NVMe Mainstream Performance Mixed Use (MU) Solid State Drives are ideal for Big Data analytics, cloud computing, high performance compute, business intelligence, database applications and virtualization. Achieve higher IOPS to enhance the performance of your data center. Maintain data accuracy with full data-path error detection. Choose from a broad portfolio of enhanced solutions in a wide variety of capacities. HPE NVMe Mainstream Performance SSDs, M.2, and M.2 Enablement Kits. HPE Continues to Enhance its SSD Portfolio by Offering NVMe U.3 PCIe Gen4 SSDs HPE NVMe PCIe Gen4 U.3 SSDs deliver higher performance for server-storage solutions to better meet the challenges within high performance workloads. HPE NVMe U.3 PCIe Gen4 SSDs are 100% backwards compatible with NVMe U.2 SSD backplanes on HPE Gen10 servers. |
Product Type: | Solid State Drive |
Technical Information | |
Storage Capacity: | 7.68 TB |
Drive Performance | |
Random 4KB Read: | 880000IOPS |
Random 4KB Write: | 85000IOPS |
Endurance (DWPD): | 1 |
Endurance Type: | Read Intensive |
Network & Communication | |
Wireless LAN: | No |
Interfaces/Ports | |
Drive Interface: | U.3 |
Drive Interface Standard: | PCI Express NVMe 4.0 |
Physical Characteristics | |
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 15 mm |
Weight (Approximate): | 680 g |
Miscellaneous | |
Compatibility: |
|
Environmentally Friendly: | Yes |
Device Supported: |
|