Description |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | Xeon Silver |
Product Model: | 4210R |
Product Name: | Xeon Silver Deca-core 4210R 2.40 GHz Server Processor Upgrade |
Product Type: | Processor Upgrade |
Technical Information |
Processor Manufacturer: | Intel |
Processor Core: | Deca-core (10 Core) |
Clock Speed: | 2.40 GHz |
Overclocking Speed: | 3.20 GHz |
L3 Cache: | 13.75 MB |
64-bit Processing: | Yes |
Process Technology: | 14 nm |
Processor Threads: | 20 |
Processor Socket: | Socket P LGA-3647 |
Processor Generation: | 2nd Gen |
Power Description |
Thermal Design Power: | 100 W |
Environmental Conditions |
Thermal Specification: | 84°C |
Physical Characteristics |
Width: | 76 mm |
Depth: | 56.5 mm |
Miscellaneous |
Compatibility: | HPE ProLiant DL180 Gen10 Server |