Description |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | Xeon Silver |
Product Model: | 4214R |
Product Name: | Xeon Silver Dodeca-core 4214R 2.4GHz Server Processor Upgrade |
Product Type: | Processor Upgrade |
Technical Information |
Processor Manufacturer: | Intel |
Processor Core: | Dodeca-core (12 Core) |
Clock Speed: | 2.40 GHz |
Overclocking Speed: | 3.50 GHz |
L3 Cache: | 16.50 MB |
64-bit Processing: | Yes |
Process Technology: | 14 nm |
Processor Threads: | 24 |
Processor Socket: | Socket 3647 |
Processor Generation: | 2nd Gen |
Power Description |
Thermal Design Power: | 100 W |
Environmental Conditions |
Thermal Specification: | 79°C |
Physical Characteristics |
Width: | 76 mm |
Depth: | 56.5 mm |
Miscellaneous |
Compatibility: | HPE ProLiant DL380 Gen10 Server |