Description |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P26898-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL385 G10 |
Product Name: | ProLiant DL385 Gen10 7282 2.8GHz 16-core 1P 32GB-R 8SFF 800W PS Server |
Marketing Information: | The HPE ProLiant DL385 Gen10 Server is redefining price/performance with the new math for virtualized compute. Powered by the latest AMD® EPYC® 7xx2 Series Processors , the HPE ProLiant DL385 Gen10 Server offers greater processing power and faster memory speeds upto 2933 MT/s. This 2P, 2U server has been designed with flexibility while delivering a high maximum core count and large memory footprint. Choose this purpose-built platform for virtualization. |
Product Type: | Server |
Processor |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | AMD |
Processor Type: | EPYC |
Processor Model: | 7282 |
Processor Core: | Hexadeca-core (16 Core) |
Processor Speed: | 2.80 GHz |
Chipset |
Chipset Manufacturer: | AMD |
Memory |
Standard Memory: | 32 GB |
Maximum Memory Supported: | 2 TB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 32 |
Storage |
Total Hard Drive Capacity: | No |
Optical Drive Type: | No |
Controllers |
Controller Type: | 12Gb/s SAS |
RAID Supported: | Yes |
I/O Expansions |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Hot Swappable Bays: | Yes |
Display & Graphics |
Graphics Memory Capacity: | 16 MB |
Network & Communication |
Ethernet Technology: | Gigabit Ethernet |
Operating System |
Operating System: | No |
Power Description |
Input Voltage: | |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13 to IEC 320-C14 |
Maximum Power Supply Wattage: | 800 W |
Physical Characteristics |
Form Factor: | Rack |
Rack Height: | 2U |
Height: | 87.4 mm |
Width: | 445.5 mm |
Depth: | 679.5 mm |
Weight (Approximate): | 14.90 kg |
Miscellaneous |
Energy Star: | Yes |
Environmentally Friendly: | Yes |