HPE
HPE (P31195-B21) HPE 6.4TB NVME MU SFF BC U.3 PE8030 SSD
- SKU:
- P31195-B21
- MPN:
- P31195B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P31195-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Series: | PE8030 |
Product Name: | 6.4TB NVMe Gen4 Mainstream Performance Mixed Use SFF BC U.3 PE8030 SSD |
Marketing Information: | Key Features | High Performance, Exceptional Reliability, and Efficiency for Faster Business Results HPE NVMe Mainstream Performance Mixed Use (MU) Solid State Drives are ideal for Big Data analytics, cloud computing, high performance compute, business intelligence, database applications and virtualization. Achieve higher IOPS to enhance the performance of your data center. Maintain data accuracy with full data-path error detection. Choose from a broad portfolio of enhanced solutions in a wide variety of capacities. HPE NVMe Mainstream Performance SSDs, M.2, and M.2 Enablement Kits. HPE Continues to Enhance its SSD Portfolio by Offering NVMe U.3 PCIe Gen4 SSDs HPE NVMe PCIe Gen4 U.3 SSDs deliver higher performance for server-storage solutions to better meet the challenges within high performance workloads. HPE NVMe U.3 PCIe Gen4 SSDs are 100% backwards compatible with NVMe U.2 SSD backplanes on HPE Gen10 servers. |
Product Type: | Solid State Drive |
Technical Information | |
Storage Capacity: | 6.40 TB |
Drive Performance | |
Random 4KB Read: | 1000000IOPS |
Random 4KB Write: | 345000IOPS |
Endurance (DWPD): | 3.8 |
Endurance Type: | Mixed Use |
Network & Communication | |
Wireless LAN: | No |
Interfaces/Ports | |
Drive Interface: | U.3 |
Drive Interface Standard: | PCI Express NVMe 4.0 |
Physical Characteristics | |
Drive Type: | Internal |
Form Factor: | 2.5" |
Drive Carrier: | Yes |
Hot Pluggable: | Yes |
Height: | 15 mm |
Weight (Approximate): | 680 g |
Miscellaneous | |
Compatibility: | HPE ProLiant Rack |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
Device Supported: |
|
Warranty | |
Limited Warranty: | 3 Year |