HPE
HPE (P55241-B21) HPE DL360 G10+ 4310 MR416i-a NC 8SFF Svr
- SKU:
- P55241-B21
- MPN:
- P55241B21
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P55241-B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL360 G10 Plus |
Product Name: | ProLiant DL360 Gen10 Plus Server |
Marketing Information: | HPE ProLiant DL360 Gen10 Plus server Do you need to efficiently expand or refresh your IT infrastructure to propel the business? Adaptable for diverse workloads and environments, the compact 1U HPE ProLiant DL360 Gen10 Plus server delivers enhanced performance with the right balance of expandability and density. Designed for supreme versatility and resiliency while backed by a comprehensive warranty, the HPE ProLiant DL360 Gen10 Plus server is ideal for IT infrastructure, either physical, virtual, or containerized. The HPE ProLiant DL360 Gen10 Plus server supports the 3rd Generation Intel® Xeon® Scalable Processors with up to 40 cores, plus 3200 MT/s HPE DDR4 SmartMemory up to 4.0 TB per socket. Introducing PCIe Gen4 and Intel® Software Guard Extensions (SGX) support on the dual-socket segment, the HPE ProLiant DL360 Gen10 Plus server complements Gen10 reach by delivering premium compute, memory, I/O, and security capabilities for customers focused on performance at any cost. |
Product Type: | Server |
Processor | |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Generation: | 3rd Gen |
Processor Model: | 4310 |
Processor Core: | Dodeca-core (12 Core) |
Processor Speed: | 2.10 GHz |
Cache: | 18 MB |
Chipset | |
Chipset Manufacturer: | Intel |
Chipset Model: | C621A |
Memory | |
Standard Memory: | 32 GB |
Maximum Memory Supported: | 2 TB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 32 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Signal Processing: | Registered (Buffered) |
Storage | |
Total Hard Drive Capacity: | No |
Controllers | |
Controller Type: | 12Gb/s SAS |
Controller Model: | MR416i-a |
RAID Supported: | Yes |
I/O Expansions | |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Number of SFF Bays: | 8 |
Hot Swappable Bays: | Yes |
Number of Total Expansion Slots: | 2 |
PCI Express Details: | 2 PCIe: 1 x16 FH, 1 x16 LP |
Display & Graphics | |
Graphics Memory Capacity: | 16 MB |
Network & Communication | |
Ethernet Technology: | 10 Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports: | 5 |
Number of USB 3.0 Ports: | 5 |
Network (RJ-45): | No |
VGA: | Yes |
Number of VGA Ports: | 1 |
Remote Management: | Yes |
Remote Management Controller: | HPE iLO 5 |
Operating System | |
Operating System Supported: |
|
Operating System: | No |
Power Description | |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Plug/Connector Type: | C13/C14 |
Maximum Power Supply Wattage: | 800 W |
Hot Swappable Power Supply: | Yes |
Physical Characteristics | |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 42.9 mm |
Width: | 434.6 mm |
Depth: | 741.9 mm |
Weight (Approximate): | 18.11 kg |
Miscellaneous | |
Security Features: |
|