HPE
HPE (P60734-B21) HPE DL360 G11 4416+ MR408I-O NC 8SFF SVR
- SKU:
- P60734-B21
- MPN:
- P60734B21
- Availability:
- On backorder. Usual lead time is 3 weeks. Contact Us for Availability
- Shipping:
- Calculated at Checkout
Description
Description | |
Manufacturer: | Hewlett Packard Enterprise |
Manufacturer Part Number: | P60734B21 |
Manufacturer Website Address: | https://www.hpe.com/au/ |
Brand Name: | HPE |
Product Line: | ProLiant |
Product Series: | DL360 Gen11 |
Product Name: | ProLiant DL360 Gen11 Server |
Marketing Information: | Do you need to efficiently expand or refresh your IT infrastructure to propel the business? Adaptable for diverse workloads and environments, the compact 1U HPE ProLiant DL360 Gen11 delivers enhanced performance with the right balance of expandability and density. Designed for supreme versatility and resiliency while backed by a comprehensive warranty, the HPE ProLiant DL360 Gen11 is ideal for IT infrastructure, either physical, virtual, or containerized. The HPE ProLiant DL360 Gen11 supports the 4th Generation Intel® Xeon® Scalable Processors with up to 60 cores, plus 4800 MT/s HPE DDR5 SmartMemory up to 4.0 TB per socket. Introducing PCIe Gen5 and Intel® Software Guard Extensions (SGX) support on the dual-socket segment, the HPE ProLiant DL360 Gen11 complements Gen10 Plus reach by delivering premium compute, memory, networking communication, discrete graphic, I/O, and security capabilities for customers focused on performance at any cost. DL360 Gen11 server is an execellent choice of daily business and workloads in General Compute, Database Management, Virtual Desktop Infrastructure, Content Delivery Network, Edge Acceleration and Intelligent Video Analytics. |
Product Type: | Server |
Processor | |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Processor Manufacturer: | Intel |
Processor Type: | Xeon Silver |
Processor Generation: | 4th Gen |
Processor Model: | 4416+ |
Processor Core: | Icosa-core (20 Core) |
Processor Speed: | 2 GHz |
Cache: | 37.50 MB |
Chipset | |
Chipset Manufacturer: | Intel |
Chipset Model: | C741 |
Memory | |
Standard Memory: | 32 GB |
Maximum Memory Supported: | 8 TB |
Memory Technology: | DDR5 SDRAM |
Error Checking: | ECC |
Number of Total Memory Slots: | 16 |
Number of Occupied Memory Slots: | 1 |
Signal Processing: | Registered (Buffered) |
Controllers | |
Controller Type: | 12Gb/s SAS |
Controller Model: | MR408i-o |
RAID Supported: | Yes |
I/O Expansions | |
Number of Total Expansion Bays: | 8 |
Number of Internal 2.5" Bays: | 8 |
Number of SFF Bays: | 8 |
Hot Swappable Bays: | Yes |
Number of Total Expansion Slots: | 2 |
PCI Express Details: | 2-slots (x16 FH, x16 HH) as standard |
Display & Graphics | |
Graphics Memory Capacity: | 16 MB |
Network & Communication | |
Ethernet Technology: | 10 Gigabit Ethernet |
Interfaces/Ports | |
Total Number of USB Ports: | 5 |
Network (RJ-45): | Yes |
Number of Network (RJ-45) Ports: | 2 |
VGA: | Yes |
Number of VGA Ports: | 1 |
Remote Management: | Yes |
Remote Management Controller: | HPE iLO 6 |
Operating System | |
Operating System Supported: |
|
Power Description | |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 2 |
Plug/Connector Type: | C13/C14 |
Maximum Power Supply Wattage: | 800 W |
Redundant Power Supply: | Yes |
Hot Swappable Power Supply: | Yes |
Power Source: | Power Supply |
Physical Characteristics | |
Form Factor: | Rack |
Rack Height: | 1U |
Height: | 42.9 mm |
Width: | 434.6 mm |
Depth: | 753.1 mm |
Weight (Approximate): | 20.44 kg |
Miscellaneous | |
Security Features: |
|
Energy Star: | Yes |